Log in
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 16.88 MB
Message | Memory use |
---|---|
Component initialization | 8.72 MB |
Controller action start | 10.75 MB |
Controller render start | 12.47 MB |
View render complete | 15.91 MB |
Total Request Time: 81 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.13 | |
Event: Controller.initialize | 3.56 | |
Event: Controller.startup | 8.18 | |
Controller action | 7.18 | |
Event: Controller.beforeRender | 5.09 | |
» Processing toolbar data | 4.98 | |
Rendering View | 8.67 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/login.ctp | 5.62 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Themed/Cakestrap/Layouts/default.ctp | 1.84 | |
» » Rendering APP/View/Themed/Cakestrap/Elements/menu/top_menu.ctp | 0.57 | |
» » Rendering APP/View/Themed/Cakestrap/Elements/menu/footer.ctp | 0.12 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IMPORT_FINAL_DIR | /file/imports/ |
IMPORT_UPLOAD_DIR | /var/www/vhosts/arsenic.mdibl.org/app/webroot/file/imports/ |
USERPIC_FINAL_DIR | /img/uploads/userpics/ |
USERPIC_UPLOAD_DIR | /var/www/vhosts/arsenic.mdibl.org/app/webroot/img/uploads/userpics/ |
IMAGE_FINAL_DIR | /img/uploads/posts/ |
IMAGE_UPLOAD_DIR | /var/www/vhosts/arsenic.mdibl.org/app/webroot/img/uploads/posts/ |
PROJECTIMAGE_FINAL_DIR | /img/uploads/projects/ |
PROJECTIMAGE_UPLOAD_DIR | /var/www/vhosts/arsenic.mdibl.org/app/webroot/img/uploads/projects/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/arsenic.mdibl.org/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/arsenic.mdibl.org/app/Lib/ |
CACHE | /var/www/vhosts/arsenic.mdibl.org/app/tmp/cache/ |
CAKE | /var/www/vhosts/arsenic.mdibl.org/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/arsenic.mdibl.org/lib |
CORE_PATH | /var/www/vhosts/arsenic.mdibl.org/lib/ |
CAKE_VERSION | 2.9.3 |
CSS | /var/www/vhosts/arsenic.mdibl.org/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.allaboutarsenic.org |
IMAGES | /var/www/vhosts/arsenic.mdibl.org/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/arsenic.mdibl.org/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/arsenic.mdibl.org/app/tmp/logs/ |
ROOT | /var/www/vhosts/arsenic.mdibl.org |
TESTS | /var/www/vhosts/arsenic.mdibl.org/app/Test/ |
TMP | /var/www/vhosts/arsenic.mdibl.org/app/tmp/ |
VENDORS | /var/www/vhosts/arsenic.mdibl.org/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/arsenic.mdibl.org/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3 |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | www.allaboutarsenic.org |
Http Accept Encoding | x-gzip, gzip, deflate |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache/2.2.15 (CentOS) |
Server Name | www.allaboutarsenic.org |
Server Addr | 209.222.195.250 |
Server Port | 80 |
Remote Addr | 54.198.134.104 |
Document Root | /var/www/vhosts/arsenic.mdibl.org |
Server Admin | root@localhost |
Script Filename | /var/www/vhosts/arsenic.mdibl.org/app/webroot/index.php |
Remote Port | 43034 |
Redirect Url | /index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1524399513 |