EPA Standards for Drinking Water Contaminants
Contaminant | Symbol | EPA Maximum Contaminant Level | *Standard Type | Common Sources of Contaminant in Drinking Water |
---|---|---|---|---|
Antimony | Sb | 6 ppb | Primary | Discharge from various industries |
Arsenic | As | 10 ppb | Primary | Erosion of natural deposits and runoff from orchards |
Barium | Ba | 2000 ppb | Primary | Erosion of natural deposits and industrial discharge |
Beryllium | Be | 4 ppb | Primary | Discharge from various industries |
Cadmium | Cd | 5 ppb | Primary | Erosion of natural deposits, industrial discharge, and erosion of galvanized pipes |
Chromium | Cr | 100 ppb | Primary | Erosion of natural deposits and industrial discharge |
Copper | Cu | 1300 ppb | Secondary | Erosion of natural deposits and corrosion of household plumbing systems |
Iron | Fe | 300 ppb | Secondary | Erosion of natural deposits |
Lead | Pb | 15 ppb | Primary | Erosion of natural deposits and corrosion of household plumbing systems |
Manganese | Mn | 50 ppb | Secondary | Erosion of natural deposits and industrial discharge |
Nickel | Ni | Does not have maximum contaminant level set | N/A | Erosion of natural deposits and industrial discharge |
Selenium | Se | 50 ppb | Primary | Erosion of natural deposits and industrial discharge |
Thallium | Tl | 2 ppb | Primary | Industrial discharge |
Uranium | U | 30 ppb | Primary | Erosion of natural deposits |
Helpful Information:
- Maine Metals Fact Sheet
- List of commercial drinking water labs in Maine
- Maine State Housing Authority well water abatement program
- Financial Support
Websites for more information:
- “Maine CDC”: Information on arsenic in drinking water by the Maine Centers for Disease Control
- “Arsenic and You”: Information on arsenic in food, water, and other sources produced by the Dartmouth Toxic Metals Superfund Research Program
- “Be Well Informed Guide” information and guidance for treating your well water by New Hampshire Department Environmental Services
Related Videos: